Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 4 | 91 | 36 | M | YES | Y100 | |||||||||
97 | 5 | 26 | 70 | M | Y100 | Y100 | |||||||||
133 | 0 | 51 | 81 | M | YES | Y100 | |||||||||
153 | 7 | 85 | 67 | F | YES | Y100 | R | ||||||||
95 | 0 | 90 | 4 | M | Y100 | Y100 | |||||||||
158 | 3 | 68 | 90 | M | YES | Y100 | R | ||||||||
100 | 2 | 24 | 75 | F | YES | Y100 | |||||||||
122 | 2 | 54 | 67 | M | YES | Y100 | |||||||||
93 | 2 | 7 | 86 | M | Y100 | Y100 | |||||||||
133 | 0 | 48 | 85 | F | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 11