Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 41 | M | YES | Y100 | R | ||||||||||
137 | 0 | 81 | 56 | F | YES | Y100 | |||||||||
141 | 0 | 140 | 1 | M | YES | YES | |||||||||
143 | 0 | 142 | 1 | F | YES | YES | |||||||||
134 | 1 | 63 | 71 | F | YES | Y100 | |||||||||
143 | 1 | 61 | 81 | F | YES | Y100 | |||||||||
179 | 6 | 110 | 68 | M | YES | YES | R | ||||||||
139 | 0 | 54 | 84 | F | YES | Y100 | |||||||||
|
Showing 1 to 8 of 8