Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 0 | 10 | 77 | M | Y100 | Y100 | |||||||||
0 | 65 | F | YES | Y100 | R | ||||||||||
107 | 0 | 11 | 95 | F | YES | Y100 | |||||||||
146 | 5 | 101 | 44 | F | YES | YES | R | ||||||||
98 | 0 | 8 | 89 | M | Y100 | Y100 | |||||||||
105 | 0 | 26 | 78 | F | YES | Y100 | |||||||||
103 | 1 | 15 | 87 | F | YES | Y100 | |||||||||
101 | 1 | 28 | 73 | M | YES | Y100 | |||||||||
137 | 9 | 83 | 54 | M | YES | Y100 | R | ||||||||
106 | 0 | 16 | 89 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 11