Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | 0 |
about 1947
|
78 | 53 | M | YES | Y100 | ||||||||
171 | 5 | 137 | 33 | M | YES | YES | |||||||||
136 | 0 | F | YES | Y100 | |||||||||||
117 | 0 | 83 | 33 | F | YES | Y100 | |||||||||
139 | 0 | 134 | 5 | M | YES | YES | |||||||||
140 | 0 |
about 1894
|
131 | 9 | F | YES | YES | ||||||||
175 | 0 | 137 | 38 | M | YES | YES | |||||||||
162 | 8 | F | YES | Y100 | |||||||||||
137 | 7 | 111 | 26 | F | YES | YES | |||||||||
137 | 0 | F | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 37