Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 0 | 120 | 0 | F | YES | YES | |||||||||
125 | 0 | 75 | 49 | F | YES | Y100 | |||||||||
116 | 0 | 28 | 87 | F | YES | Y100 | |||||||||
122 | 0 | 44 | 78 | M | YES | Y100 | |||||||||
109 | 2 | 28 | 81 | M | YES | Y100 | |||||||||
113 | 1 | 23 | 90 | M | YES | Y100 | |||||||||
155 | 6 | 84 | 71 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 7 of 7