Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 4 | 91 | 67 | F | YES | Y100 | |||||||||
162 | 0 | 161 | 0 | F | YES | YES | |||||||||
160 | 0 | 80 | 80 | F | YES | Y100 | |||||||||
153 | 0 | 76 | 77 | M | YES | Y100 | |||||||||
139 | 0 | F | YES | Y100 | |||||||||||
0 | 113 | M | YES | YES | R | ||||||||||
8 | 144 | M | YES | YES | R | ||||||||||
157 | 0 | 80 | 77 | M | YES | Y100 | |||||||||
151 | 0 | 150 | 1 | F | YES | YES | |||||||||
134 | 1 | 58 | 75 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 13