Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 0 | 53 | 21 | M | Y100 | Y100 | |||||||||
110 | 5 | 27 | 82 | M | YES | Y100 | R | ||||||||
107 | 2 | 18 | 88 | M | YES | Y100 | R | ||||||||
2 | 12 | F | Y100 | Y100 | R | ||||||||||
110 | 3 | 54 | 56 | F | YES | Y100 | |||||||||
121 | 1 | 83 | 38 | F | YES | Y100 | R | ||||||||
109 | 4 | 31 | 77 | F | YES | Y100 | |||||||||
78 | 4 | 24 | 53 | F | Y100 | Y100 | |||||||||
91 | 3 | 63 | 28 | M | Y100 | Y100 | |||||||||
115 | 6 | 38 | 76 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 64