Individuals — All, T…

Given names Surname Sosa Birth Place Death Age Place Last change
about 1771
253 6
about 1825
199 54 Friday, 29 December 2017 14:06
0 Never
0 132 Saturday, 7 December 2013 09:33
161 0 161 0 Saturday, 3 August 2019 19:51
0 Never
125 0 65 60 Saturday, 21 December 2019 23:49
64 0 46 18 Never
139 0
about 1953
71 67 Never
71 0 63 7 Never
196 5 Wednesday, 24 July 2019 06:26
134 0 76 58 Saturday, 3 August 2019 21:34
125 4 93 31 Sunday, 15 December 2019 00:23
120 1 48 72 Friday, 20 September 2019 22:12
226 2 154 72 Friday, 13 December 2013 22:42
138 7 52 86 Never
27 0 27 0 Never
112 0 59 52 Tuesday, 14 February 2012 03:47
129 0 45 84 Never
72 3 10 62 Sunday, 15 September 2019 23:25
134 7 61 73 Tuesday, 30 January 2018 22:01
88 0 69 18 Friday, 3 July 2020 02:54
126 4 54 72 Friday, 3 July 2020 02:58
106 2 14 91 Saturday, 14 September 2019 16:43
143 0 50 93 Wednesday, 9 November 2011 10:08
110 2 14 96 Saturday, 23 May 2020 14:22
144 4 61 82 Sunday, 15 December 2019 00:00
111 1 10 101 Saturday, 17 October 2015 19:50
4 89 Sunday, 22 September 2019 01:42
133 0 68 65 Sunday, 22 September 2019 01:48
4 50 Saturday, 31 August 2019 22:06
104 0 104 0 Never
101 3 23 78 Wednesday, 1 July 2020 19:57
131 0 131 0 Never
118 2 43 74 Sunday, 7 April 2013 03:07
120 3 40 80 Never
49 0 26 22 Saturday, 4 September 2021 11:47
122 3 72 50 Saturday, 21 September 2019 22:21
130 0 88 41 Monday, 15 October 2012 07:20
105 5 53 52 Never
142 2 Monday, 19 March 2018 14:17
81 0 Sunday, 29 September 2019 16:11
87 4 17 70 Sunday, 29 September 2019 15:26
136 0 Saturday, 3 January 2015 01:38
85 4 28 56 Monday, 14 October 2019 22:32
114 0 50 63 Never
119 0 119 0 Friday, 20 September 2019 22:03
171 0 78 93 Saturday, 23 May 2020 14:46
136 0 61 75 Monday, 20 April 2020 02:10
0 54 Never
159 0 159 0 Never
104 0 20 83 Tuesday, 10 July 2012 05:24
111 1 49 62 Wednesday, 26 September 2018 19:26
76 2 47 28 Never
219 11 142 77 Friday, 27 September 2019 12:01
0 Never
0 Saturday, 14 February 2015 12:35
126 2 58 68 Friday, 4 January 2013 11:24
132 3 65 67 Friday, 3 July 2020 01:52
82 0 76 5 Never
103 2 53 49 Never
53 0 53 0 Never
107 0 38 69 Sunday, 5 July 2020 01:30
127 2 55 72 Tuesday, 10 December 2019 23:15
137 1 60 77 Never
117 0 37 80 Tuesday, 30 January 2018 11:20
107 2 26 81 Tuesday, 30 January 2018 22:06
99 0 18 81 Wednesday, 24 October 2018 10:51
50 0 20 29 Thursday, 14 March 2019 04:54
61 0 14 46 Wednesday, 8 July 2020 03:18
96 4 25 71 Sunday, 31 March 2019 07:36
82 0 79 3 Friday, 12 July 2019 01:21
92 0 5 86 Friday, 20 September 2019 21:38
0 Monday, 9 December 2019 22:05
149 0 74 75 Saturday, 3 August 2019 18:57
0 Wednesday, 10 July 2019 01:52
70 1 43 26 Friday, 8 June 2012 06:17
111 0 95 16 Friday, 1 January 2021 14:01