Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | 0 | 38 | 69 | M | YES | Y100 | |||||||||
126 | 0 | 65 | 60 | F | YES | Y100 | |||||||||
112 | 1 | 50 | 62 | F | YES | Y100 | |||||||||
71 | 1 | 44 | 26 | M | Y100 | Y100 | |||||||||
64 | 0 | 46 | 18 | M | Y100 | Y100 | |||||||||
140 | 0 |
about 1953
|
72 | 67 | M | YES | Y100 | ||||||||
0 | M | YES | Y100 | R | |||||||||||
71 | 0 | 63 | 7 | M | Y100 | Y100 | |||||||||
128 | 2 | 55 | 72 | M | YES | Y100 | |||||||||
196 | 5 | M | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 77