Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 2 | 102 | 35 | F | YES | YES | R | ||||||||
101 | 2 | 31 | 70 | F | YES | Y100 | |||||||||
112 | 0 | 63 | 48 | M | YES | Y100 | |||||||||
102 | 0 | 102 | 0 | F | YES | YES | |||||||||
113 | 1 | 71 | 42 | M | YES | Y100 | |||||||||
148 | 3 | 105 | 43 | F | YES | YES | |||||||||
181 | 16 | 117 | 63 | M | YES | YES | |||||||||
135 | 1 | 48 | 86 | M | YES | Y100 | |||||||||
106 | 2 | 33 | 72 | F | YES | Y100 | |||||||||
183 | 0 | 154 | 28 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 276