Individuals — All, R…

Given names Surname Sosa Birth Place Death Age Place Last change
119 4 45 73 Never
122 1 55 67 Thursday, 25 October 2018 23:20
183 6 120 63 Never
195 10 110 85 Friday, 3 February 2017 10:00
142 1 61 81 Saturday, 7 December 2019 21:45
178 7 117 60 Never
186 9 115 70 Thursday, 5 September 2019 00:53
128 0 64 64 Never
107 4 9 97 Friday, 12 June 2015 12:28
107 3 21 86 Never
95 2 21 73 Sunday, 10 March 2019 10:47
136 2 101 35 Never
113 1 70 42 Wednesday, 30 October 2019 15:14
148 3 104 43 Never
180 16 117 63 Wednesday, 18 September 2019 23:45
134 1 48 86 Monday, 6 August 2018 22:09
106 2 33 72 Sunday, 17 August 2014 17:18
183 0 154 28 Sunday, 26 July 2020 00:50
63 0 33 29 Sunday, 19 July 2020 13:38
150 7 90 60 Friday, 3 February 2017 10:00
67 0 67 0 Wednesday, 26 September 2018 19:36
115 2 40 74 Wednesday, 30 October 2019 16:38
113 1 25 88 Sunday, 1 March 2015 21:38
101 4 15 85 Monday, 23 December 2019 22:22
136 3 85 50 Sunday, 22 December 2019 00:00
133 4 41 92 Never
99 6 17 81 Saturday, 2 January 2016 23:59
162 4 81 80 Saturday, 14 December 2013 00:10
130 0 42 88 Saturday, 7 September 2019 00:50
139 4 90 49 Never
64 0 64 0 Never
151 0 150 0 Saturday, 27 July 2019 01:51
153 0 Saturday, 27 July 2019 01:49
131 10 42 88 Saturday, 3 August 2019 21:27
133 0 68 65 Saturday, 3 August 2019 21:29
76 0 47 29 Tuesday, 8 March 2022 18:29
100 4 12 88 Sunday, 24 November 2013 07:01
69 0 67 1 Monday, 16 September 2019 23:16
104 2 39 65 Saturday, 11 October 2014 15:33
108 0 79 29 Friday, 16 February 2018 10:53
96 0 85 11 Never
51 0 51 0 Never
169 5 80 89 Saturday, 14 September 2019 22:58
119 3 30 88 Sunday, 8 December 2019 23:35
99 5 41 57 Saturday, 5 October 2019 11:48
121 5 49 72 Saturday, 31 August 2019 12:21
133 2 36 96 Saturday, 31 August 2019 11:18
135 5 107 28 Saturday, 31 August 2019 20:18
3 7 Wednesday, 8 July 2020 18:41
131 5 54 77 Never
154 6 83 71 Monday, 26 August 2019 04:06
108 5 28 79 Thursday, 24 October 2019 23:20
102 0 23 79 Friday, 3 February 2017 09:41
132 5 Never
110 0 82 27 Wednesday, 15 February 2012 02:13
92 4 11 81 Wednesday, 5 February 2014 21:07
63 0 62 1 Never
0 53 Friday, 3 February 2017 09:47
2 56 Never
76 0 10 66 Thursday, 24 October 2019 14:01
108 2 38 69 Wednesday, 8 July 2020 04:17
117 4 27 89 Friday, 3 July 2020 02:46
122 5 50 72 Never
92 0 69 23 Saturday, 28 January 2017 20:41
134 0 61 72 Saturday, 28 January 2017 21:03
139 0 56 82 Tuesday, 14 February 2012 23:30
125 0 76 49 Sunday, 22 September 2019 00:57
128 0 55 73 Sunday, 22 September 2019 01:53
87 1 18 69 Never
91 3 8 83 Saturday, 24 August 2019 14:31
136 0 96 40 Never
94 2 17 77 Saturday, 17 January 2015 00:14
110 2 26 84 Sunday, 27 May 2018 10:08
3 72 Never
111 0 26 85 Saturday, 7 December 2019 21:32
106 0 33 73 Wednesday, 2 October 2019 22:25
101 3 9 92 Wednesday, 2 October 2019 21:24
111 1 27 84 Never
118 0 51 67 Never
103 3 22 81 Tuesday, 6 February 2018 02:02
158 5 82 76 Never
94 1 22 71 Sunday, 15 September 2013 23:16
65 0 46 19 Never
109 2 30 78 Saturday, 31 August 2019 11:23
111 3 13 97 Saturday, 31 August 2019 12:03
116 2 43 72 Never
2 19 Thursday, 21 January 2016 21:24
194 7 125 69 Never
6 66 Friday, 13 December 2013 10:10
101 1 28 73 Wednesday, 9 June 2021 19:00
136 9 82 54 Tuesday, 16 January 2018 10:16
110 0 23 86 Thursday, 17 October 2019 21:59
111 2 31 80 Thursday, 17 October 2019 22:38
101 0 82 18 Monday, 4 January 2021 15:21
121 1 34 87 Sunday, 2 September 2012 08:37
126 0 65 61 Never
140 5 60 79 Friday, 3 February 2017 10:00
129 9 73 55 Friday, 16 January 2015 22:02
93 0 74 19 Never
about 1929
95 0 86 8 Never
106 10 40 66 Monday, 14 October 2013 06:15
91 2 4 86 Monday, 3 May 2021 09:29
129 0 126 3 Never
105 2 44 60 Never
160 0 Never
128 1 62 66 Wednesday, 8 July 2020 04:12
109 0 79 29 Friday, 25 October 2019 00:29
115 8 33 81 Thursday, 14 February 2013 04:59
157 7 64 93 Thursday, 14 February 2013 05:06
93 4 18 74 Saturday, 5 October 2019 21:13
111 2 46 65 Friday, 29 April 2011 06:19
130 0 108 22 Friday, 3 February 2017 10:00
125 2 51 73 Tuesday, 1 January 2013 14:30
115 1 20 94 Sunday, 16 September 2018 23:44
125 6 55 69 Sunday, 16 September 2018 23:40
132 0 47 85 Sunday, 16 September 2018 23:36
109 3 37 71 Never
157 0 137 19 Saturday, 7 December 2013 09:15
135 0 75 59 Never
146 7 66 80 Sunday, 4 March 2012 01:55
136 0 136 0 Never
113 2 31 82 Never
104 0 49 54 Friday, 3 February 2017 10:00
55 0 45 9 Never
105 0 102 3 Never
107 2 55 52 Tuesday, 10 July 2012 05:20
96 2 36 60 Saturday, 31 January 2015 19:06
101 0 46 54 Sunday, 5 July 2020 18:40
158 9 97 61 Thursday, 26 July 2018 01:38
151 0 97 54 Never
138 3 54 84 Never
114 4 52 62 Sunday, 5 July 2020 14:42
90 0 86 3 Never
111 0 51 60 Never
116 0 43 72 Never
88 4 11 77 Sunday, 12 January 2020 01:31
97 5 16 81 Saturday, 21 June 2014 20:01
124 0 49 74 Never
137 4 71 66 Wednesday, 8 July 2020 20:17
139 3 48 90 Saturday, 14 September 2019 03:15
98 0 37 60 Friday, 29 April 2016 17:01
134 0 Never
138 0 56 82 Never
104 0 37 67 Sunday, 6 September 2015 17:20
96 2 9 86 Wednesday, 28 October 2015 17:45
107 0 12 95 Saturday, 18 July 2020 22:29
99 2 8 90 Saturday, 26 August 2017 17:51
8 Wednesday, 21 January 2015 17:41
123 1 39 83 Monday, 14 October 2013 00:08
91 2 60 31 Tuesday, 7 July 2020 21:42
0 Never
99 2 17 82 Sunday, 21 February 2016 19:16
113 6 56 56 Never
89 1 57 32 Saturday, 3 August 2019 23:52
97 3 13 84 Wednesday, 3 June 2015 19:27
99 0 99 0 Never
96 2 12 83 Monday, 16 September 2019 23:42
164 8 84 80 Sunday, 5 July 2020 15:49
122 0 121 1 Saturday, 5 October 2019 20:00
135 3 97 38 Friday, 16 January 2015 23:17
106 2 30 76 Monday, 14 October 2019 21:30
113 0 33 80 Never
123 2 51 72 Tuesday, 30 January 2018 15:10
144 0 62 81 Never
0 Never
114 1 90 23 Friday, 20 September 2019 22:13
130 5 66 64 Thursday, 19 September 2019 23:37
124 0 41 82 Friday, 20 September 2019 21:59
102 0 14 88 Thursday, 15 August 2019 06:04
140 6 79 60 Saturday, 11 January 2020 23:56
86 2 35 50 Saturday, 13 February 2021 20:54
0 119 Never
181 8 126 54 Friday, 27 September 2019 21:38
176 6 103 72 Saturday, 23 May 2020 14:44
119 3 31 87 Never
144 1 65 79 Wednesday, 28 March 2012 20:51
100 0 28 72 Saturday, 14 September 2019 16:14
111 0 63 48 Sunday, 29 September 2013 01:41
102 0 102 0 Sunday, 29 September 2013 01:30
148 2 118 30 Never
120 2 34 86 Never
134 3 63 70 Never
118 1 43 74 Sunday, 28 November 2010 09:14
126 3 52 74 Never
191 1 106 84 Tuesday, 24 January 2012 01:40
3 20 Wednesday, 2 September 2015 22:45
98 2 13 85 Wednesday, 19 August 2015 21:23
164 11 82 82 Thursday, 22 August 2019 21:48
154 4 64 90 Never
104 6 32 72 Saturday, 12 September 2015 15:43
133 6 45 87 Sunday, 27 October 2019 13:47
133 3 76 57 Wednesday, 22 July 2020 21:17
3 45 Never
94 3 9 85 Monday, 3 April 2017 02:27
96 2 12 83 Thursday, 3 September 2015 13:48
104 5 11 93 Saturday, 14 September 2019 16:47
1
about 1947
77 Never
112 0 109 3 Wednesday, 2 October 2019 21:01
164 2 80 83 Monday, 26 August 2019 10:22
136 0 66 70 Never
201 14 116 84 Tuesday, 27 October 2020 12:49
169 5 94 74 Saturday, 14 September 2019 22:54
134 6 54 79 Wednesday, 2 October 2019 22:12
148 1 124 24 Tuesday, 17 September 2019 22:13
101 0 97 4 Saturday, 3 January 2015 02:16
114 7 36 78 Friday, 3 February 2017 10:00
93 4 18 74 Sunday, 21 February 2016 18:03
94 0 81 12 Saturday, 23 May 2020 12:50
108 3 55 53 Never
126 0 58 68 Monday, 18 April 2016 11:53
2 27 Tuesday, 15 September 2015 19:37
3 16 Wednesday, 8 July 2020 05:24
about 1922
102 0
about 1922
102 0 Never
83 2 11 72 Monday, 17 December 2018 22:25
150 6 85 64 Never
112 5 66 46 Never
119 2 30 89 Never
104 0 32 72 Friday, 3 July 2020 02:16
100 0 80 20 Never
50 0 50 0 Never
101 2 23 78 Saturday, 2 August 2014 13:34
131 2 47 84 Never
136 0 52 84 Never
98 2 25 72 Sunday, 25 August 2019 18:34
108 1 17 90 Never
116 0 112 4 Never
110 3 51 59 Never
90 2 47 42 Friday, 16 November 2018 03:15
69 0 67 1 Never
114 1 41 72 Tuesday, 7 July 2020 22:04
83 4 43 39 Never
149 6 71 78 Saturday, 23 May 2020 13:51
101 2 30 70 Sunday, 5 July 2020 01:14
140 0 140 0 Never
117 0 26 91 Wednesday, 11 December 2019 22:52
113 4 50 62 Never
172 10 89 83 Wednesday, 23 October 2019 23:58
88 3 26 61 Never
159 11 64 95 Wednesday, 27 November 2019 20:24
101 1 Never
101 1 8 93 Tuesday, 10 December 2019 22:26
124 0 124 0 Sunday, 17 February 2019 04:32
111 5 16 95 Friday, 13 September 2019 09:42
121 2 43 78 Tuesday, 30 January 2018 09:44
119 0 51 68 Monday, 29 January 2018 17:14
98 1 76 22 Wednesday, 31 January 2018 08:39
100 2 22 77 Tuesday, 30 January 2018 11:52
0 48 Tuesday, 30 January 2018 15:06
92 0 8 84 Monday, 19 March 2018 22:43
123 1 56 66 Sunday, 27 May 2018 10:02
105 0 Thursday, 12 July 2018 22:30
111 7 26 84 Sunday, 16 August 2020 23:03
90 1 5 84 Sunday, 16 August 2020 23:05
121 3 67 54 Thursday, 24 January 2019 09:17
98 0 8 90 Thursday, 24 January 2019 11:53
67 3 5 61 Thursday, 14 March 2019 04:31
136 1 Tuesday, 23 April 2019 09:52
108 2 23 85 Monday, 1 July 2019 12:57
93 5 23 69 Saturday, 21 September 2019 22:36
63 0 44 18 Friday, 12 July 2019 01:11
130 0 73 57 Sunday, 22 September 2019 00:10
120 3 66 53 Sunday, 8 December 2019 23:39
82 0 19 63 Monday, 7 October 2013 06:33
61 1 25 35 Saturday, 3 March 2012 01:20
79 5 27 52 Thursday, 3 May 2012 23:59
117 8 52 65 Monday, 18 June 2012 05:43
105 3 28 77 Monday, 9 April 2012 09:10
105 0 16 89 Saturday, 6 September 2014 21:25
110 0 16 94 Tuesday, 26 July 2011 23:29
95 2 20 74 Wednesday, 23 October 2019 22:14
122 3 35 87 Sunday, 19 August 2018 12:58
3 56 Saturday, 5 October 2019 13:31
116 3 30 86 Sunday, 19 August 2018 12:31
93 0 74 19 Wednesday, 22 July 2020 21:40
95 0 86 8 Wednesday, 22 July 2020 21:46
97 0 96 1 Monday, 30 May 2022 18:10