Individuals — All, O…

Given names Surname Sosa Birth Place Death Age Place Last change
2 80 Sunday, 5 July 2020 02:17
105 4 36 69 Sunday, 6 October 2019 16:43
136 0 135 1 Friday, 3 February 2017 10:00
130 0 49 81 Sunday, 26 July 2020 00:35
130 7 69 61 Thursday, 15 August 2019 06:01
125 3 65 59 Sunday, 27 October 2019 00:17
134 1 58 75 Friday, 3 February 2017 10:00
131 0 33 97 Friday, 16 March 2018 10:48
80 0 58 21 Never
163 1 92 70 Never
138 2 68 69 Saturday, 17 December 2011 17:04
2 60 Friday, 3 February 2017 09:46
132 3 42 89 Friday, 3 July 2020 01:41
131 7 60 70 Monday, 9 September 2019 10:35
129 3 38 91 Saturday, 4 March 2017 21:02
117 2 51 65 Never
122 2 35 87 Saturday, 26 October 2019 23:41
127 0 38 88 Never
139 0 139 0 Saturday, 14 September 2019 16:49
126 7 75 51 Saturday, 14 September 2019 16:29
129 1 49 80 Sunday, 23 September 2018 13:50
91 2 2 88 Wednesday, 6 April 2022 21:44
110 0 110 0 Never
110 1 19 91 Friday, 27 April 2018 19:08
4 32 Saturday, 14 December 2019 22:40
132 4 49 83 Never
107 1 12 94 Tuesday, 7 July 2020 01:12
102 4 19 82 Sunday, 14 October 2012 01:01
138 3 58 79 Thursday, 25 October 2018 23:07
153 0 Saturday, 7 December 2019 22:37
2
about 1980
44 Never
123 5 49 74 Wednesday, 8 July 2020 05:03
117 2 50 66 Friday, 3 February 2017 10:00
131 0 Friday, 13 December 2013 23:28
134 1 50 84 Never
91 4 17 73 Never
131 0 48 83 Sunday, 7 July 2019 00:15
147 2 69 77 Never
110 2 50 60 Tuesday, 7 July 2020 23:08
0 87 Tuesday, 29 October 2019 00:29
122 0 45 77 Sunday, 8 December 2019 17:00
120 1 40 80 Saturday, 5 January 2013 03:31