Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 | 4 | 36 | 69 | F | YES | Y100 | |||||||||
136 | 0 | 135 | 1 | F | YES | YES | |||||||||
130 | 0 | 49 | 81 | F | YES | Y100 | |||||||||
117 | 2 | 51 | 66 | F | YES | Y100 | |||||||||
130 | 7 | 69 | 61 | M | YES | Y100 | R | ||||||||
125 | 3 | 65 | 59 | M | YES | Y100 | R | ||||||||
134 | 1 | 58 | 75 | M | YES | Y100 | |||||||||
131 | 0 | 34 | 97 | F | YES | Y100 | |||||||||
81 | 0 | 59 | 21 | F | Y100 | Y100 | |||||||||
163 | 1 | 92 | 70 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 42