Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 8 | 79 | 78 | F | YES | Y100 | R | ||||||||
106 | 3 | 13 | 93 | F | YES | Y100 | |||||||||
134 | 0 | 55 | 79 | F | YES | Y100 | |||||||||
136 | 0 | 47 | 88 | F | YES | Y100 | |||||||||
110 | 0 | 90 | 20 | F | YES | Y100 | |||||||||
103 | 4 | 32 | 71 | M | YES | Y100 | |||||||||
99 | 3 | 22 | 76 | F | Y100 | Y100 | |||||||||
177 | 9 | 92 | 84 | F | YES | Y100 | |||||||||
147 | 6 | 71 | 76 | F | YES | Y100 | |||||||||
114 | 1 | 31 | 82 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 330