Individuals — All, K…

Given names Surname Sosa Birth Place Death Age Place Last change
2 69 Monday, 3 April 2017 09:46
106 2 36 70 Never
105 0 105 0 Never
90 3 43 47 Wednesday, 8 July 2020 02:48
183 12 92 91 Wednesday, 18 September 2019 23:21
93 3 44 49 Wednesday, 8 July 2020 04:52
150 0 149 1 Saturday, 14 December 2013 00:08
107 4 44 62 Tuesday, 10 July 2012 05:15
52 0 51 1 Never
3 48 Thursday, 3 July 2014 21:52
107 1 42 65 Never
114 7 32 81 Sunday, 29 September 2019 16:54
115 6 29 85 Monday, 13 February 2012 18:21
100 2 63 36 Sunday, 7 July 2019 00:41
112 0 50 61 Never
113 4 45 68 Sunday, 15 September 2019 23:24
113 5 38 74 Thursday, 24 October 2019 23:21
133 1 71 62 Sunday, 8 September 2019 23:14
98 8 59 39 Never
70 0 46 24 Thursday, 26 September 2013 06:36
111 1 46 64 Never
112 5 61 51 Friday, 3 February 2017 10:00
99 6 45 54 Wednesday, 26 September 2018 20:41
0 59 Never
126 4 56 70 Never
108 2 16 92 Sunday, 7 April 2013 03:10
92 3 43 49 Saturday, 3 August 2019 23:44
0 Never
118 0 116 2 Sunday, 25 August 2019 18:44
103 4 43 60 Never
118 1 56 61 Sunday, 9 April 2017 23:54
102 3 29 73 Sunday, 27 October 2019 12:53
0 105 Never
100 3 8 91 Friday, 20 September 2019 21:05
112 2 43 68 Thursday, 17 October 2019 22:35
106 9 29 77 Saturday, 23 May 2020 12:32
112 0 37 75 Wednesday, 11 December 2019 22:50
122 4 39 83 Friday, 13 September 2019 10:17
100 3 21 78 Tuesday, 30 January 2018 22:31
94 3 5 88 Monday, 16 September 2019 21:46
108 2 28 80 Thursday, 31 October 2019 20:43
0 110 Saturday, 5 January 2013 03:50
118 0 118 0 Sunday, 14 July 2019 01:40
99 1 13 85 Thursday, 2 July 2020 21:17
0 15 Tuesday, 7 July 2020 03:27