Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 | 2 | 36 | 70 | M | YES | Y100 | |||||||||
106 | 0 | 106 | 0 | M | YES | YES | |||||||||
0 | 111 | M | YES | YES | |||||||||||
91 | 3 | 43 | 47 | M | Y100 | Y100 | |||||||||
183 | 12 | 92 | 91 | F | YES | Y100 | |||||||||
94 | 3 | 44 | 49 | M | Y100 | Y100 | |||||||||
151 | 0 | 149 | 1 | F | YES | YES | |||||||||
92 | 3 | 43 | 49 | M | Y100 | Y100 | |||||||||
108 | 2 | 28 | 80 | M | YES | Y100 | |||||||||
107 | 4 | 45 | 62 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 46