Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 50 | F | YES | Y100 | R | ||||||||||
138 | 0 | 98 | 40 | F | YES | Y100 | |||||||||
125 | 6 | 31 | 93 | F | YES | Y100 | |||||||||
123 | 0 |
about 1903
|
122 | 1 | F | YES | YES | ||||||||
139 | 0 | F | YES | Y100 | |||||||||||
137 | 0 | F | YES | Y100 | |||||||||||
91 | 4 | 17 | 73 | M | Y100 | Y100 | R | ||||||||
124 | 4 | 32 | 91 | F | YES | Y100 | |||||||||
140 | 1 | F | YES | Y100 | R | ||||||||||
111 | 8 | 18 | 92 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 61