Individuals — All, H…

Given names Surname Sosa Birth Place Death Age Place Last change
176 7 143 32 Friday, 3 February 2017 10:00
182 0 96 86 Friday, 13 December 2013 22:08
165 9 81 83 Sunday, 5 July 2020 01:42
165 9 81 83 Sunday, 5 July 2020 01:42
162 11 81 80 Sunday, 27 October 2019 13:44
162 11 81 80 Sunday, 27 October 2019 13:44
146 0 Never
114 1 31 82 Friday, 3 February 2017 09:47
142 0 87 55 Never
123 1 38 84 Saturday, 5 January 2013 03:30
127 2 44 83 Tuesday, 7 July 2020 02:02
118 2 30 87 Sunday, 19 July 2020 11:36
136 3 63 73 Tuesday, 7 July 2020 03:35
149 7 67 81 Thursday, 31 October 2019 21:27
233 9 142 90 Saturday, 18 July 2020 20:56
188 13 100 87 Wednesday, 18 September 2019 23:26
112 0 89 23 Saturday, 18 July 2020 22:02
147 4 83 63 Sunday, 19 July 2020 01:47
150 0 74 75 Monday, 1 October 2018 09:30
132 0 68 63 Tuesday, 7 July 2020 02:20
7 33 Friday, 29 April 2016 16:48
128 0 127 1 Friday, 6 September 2019 23:33
138 0 71 67 Monday, 9 September 2019 10:37
148 6 57 91 Thursday, 16 August 2018 22:25
134 2 Never
166 14 71 94 Tuesday, 24 September 2019 22:35
100 2 15 85 Tuesday, 24 September 2019 23:25
141 5 70 71 Never
96 0 96 0 Wednesday, 11 September 2019 23:26
129 2 49 79 Never
136 0 61 75 Never
121 0 52 69 Saturday, 31 August 2019 21:14
123 4 41 82 Wednesday, 29 April 2020 19:54
93 0 41 51 Never
132 1 58 73 Never
5 19 Saturday, 2 November 2019 21:57
133 1 66 66 Sunday, 25 August 2019 00:54
111 4 22 88 Saturday, 2 January 2016 20:20
132 0 108 24 Sunday, 29 September 2019 17:21
130 7 58 72 Wednesday, 1 July 2020 18:17
128 2 46 82 Sunday, 19 July 2020 14:07
136 0 69 66 Saturday, 23 May 2020 14:01
141 1 110 31 Monday, 8 August 2011 02:48
103 0 17 86 Saturday, 26 December 2015 20:22
2 24 Sunday, 15 September 2019 00:08
142 0 79 63 Never
172 5 113 59 Never
117 2 37 80 Saturday, 23 May 2020 14:23
144 2 66 77 Sunday, 5 May 2019 00:28
120 0 120 0 Never
138 0 69 68 Never
148 6 84 63 Wednesday, 8 July 2020 21:58
150 5 69 80 Saturday, 6 July 2019 23:14
100 3 14 86 Thursday, 30 September 2010 05:33
132 0 130 2 Never
139 2 57 82 Sunday, 3 November 2019 22:27
129 1
about 1979
45 83 Never
126 0 58 68 Sunday, 27 October 2019 00:20
117 1 81 36 Never
200 9 120 80 Never
112 2 25 86 Sunday, 22 December 2019 00:21
200 9 138 61 Friday, 27 September 2019 22:25
159 0 157 2 Never
153 0 Never
142 3 Friday, 6 September 2019 23:59
165 11
about 1939
85 80 Saturday, 28 April 2012 04:23
136 0 Never
124 1 66 58 Never
143 0 143 0 Never
167 12 79 88 Wednesday, 18 August 2010 01:30
127 7 57 69 Friday, 3 February 2017 10:00
161 10 117 43 Thursday, 15 August 2019 08:06
131 0 48 82 Tuesday, 8 July 2014 22:59
137 0 47 90 Sunday, 16 September 2018 23:34
127 1 51 75 Sunday, 20 December 2015 11:59
150 0 149 0 Never
115 2 25 89 Friday, 3 February 2017 10:00
147 6 84 62 Saturday, 31 August 2019 21:25
124 2 52 72 Never
155 2 107 47 Friday, 3 February 2017 10:00
133 0 107 26 Never
104 6 28 76 Sunday, 19 January 2014 19:10
77 2 29 48 Never
120 3 39 80 Friday, 3 February 2017 10:00
122 1 49 73 Never
129 3 53 76 Saturday, 14 September 2019 21:37
120 2 66 53 Tuesday, 7 July 2020 22:35
114 3 27 86 Wednesday, 11 September 2019 23:09
86 2 39 47 Never
90 3 10 80 Saturday, 15 August 2020 16:13
117 7 45 72 Sunday, 29 September 2019 16:50
131 5 52 79 Monday, 16 September 2019 22:46
94 2 5 89 Monday, 16 September 2019 23:23
106 3 12 94 Sunday, 6 October 2019 01:33
109 8 33 75 Monday, 14 October 2019 22:39
0 Never
120 5 42 78 Monday, 26 August 2019 09:00
129 2 54 74 Tuesday, 7 July 2020 02:05
158 10 75 82 Never
121 2 57 64 Never
111 2 26 85 Never
146 6 67 78 Never
118 2 47 70 Never
107 2 24 83 Thursday, 29 August 2019 23:43
0 44 Never
176 6 109 67 Never
142 0 Never
103 4 11 92 Saturday, 30 August 2014 20:24
2 Never
156 0 74 82 Never
139 3 58 81 Wednesday, 8 July 2020 03:45
101 7 23 78 Monday, 17 August 2015 13:21
155 0 Friday, 3 February 2017 10:00
about 1796
228 1 177 51 Tuesday, 24 January 2012 01:50
153 1 83 69 Saturday, 21 September 2019 22:59
1
about 1970
54 Never
117 2 42 74 Never
134 0 Never
111 3 31 79 Saturday, 25 January 2020 15:18
132 0 64 68 Tuesday, 17 September 2019 23:42
136 5 75 60 Thursday, 3 October 2019 20:39
109 0 109 0 Tuesday, 17 September 2019 23:28
107 3 15 92 Thursday, 3 October 2019 20:14
97 0 52 45 Saturday, 23 May 2020 12:50
126 5 44 81 Never
244 0 Monday, 11 December 2017 21:59
238 0 231 6 Monday, 11 December 2017 21:56
1 74 Never
2 19 Saturday, 31 August 2019 22:12
136 4 65 70 Never
119 0 28 91 Sunday, 5 July 2015 15:16
108 1 31 77 Never
138 2 57 80 Never
106 2 43 63 Never
183 0 168 15 Friday, 3 February 2017 10:00
156 0 154 1 Friday, 13 December 2013 08:00
138 0 106 32 Friday, 3 February 2017 10:00
122 0 122 0 Never
113 2 17 96 Never
160 7 99 61 Never
0 126 Never
125 0 124 1 Never
188 5 159 28 Never
134 0 133 0 Never
96 2 39 57 Thursday, 30 November 2017 04:15
280 0 Thursday, 21 December 2017 10:24
140 1 57 83 Saturday, 7 September 2019 06:56
100 0 67 32 Thursday, 12 July 2018 23:39
112 3 43 68 Thursday, 12 December 2019 18:06
137 0 Monday, 8 July 2019 20:27
135 1 69 66 Friday, 24 February 2012 08:50
141 1 78 63 Saturday, 18 February 2012 08:45
98 1 20 78 Saturday, 18 February 2012 08:54
0 Sunday, 8 December 2019 20:04
127 0 42 85 Saturday, 3 August 2019 19:41
136 0 Monday, 5 March 2012 09:21
118 5 47 71 Saturday, 3 August 2019 23:54
120 3 63 57 Thursday, 19 April 2012 06:01
105 5 31 74 Friday, 8 June 2012 06:05
97 0 8 89 Monday, 4 February 2019 06:33
7 42 Saturday, 14 December 2019 23:16
0 38 Friday, 3 July 2020 02:19
0 Wednesday, 17 February 2021 11:40