Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | 0 | 88 | 55 | M | YES | Y100 | |||||||||
136 | 0 | M | YES | Y100 | |||||||||||
123 | 1 | 39 | 84 | M | YES | Y100 | |||||||||
127 | 2 | 44 | 83 | M | YES | Y100 | |||||||||
118 | 2 | 30 | 87 | M | YES | Y100 | |||||||||
136 | 3 | 63 | 73 | M | YES | Y100 | |||||||||
150 | 7 | 68 | 81 | F | YES | Y100 | |||||||||
234 | 9 | 143 | 90 | M | YES | YES | R | ||||||||
188 | 13 | 100 | 87 | M | YES | YES | |||||||||
112 | 0 | 89 | 23 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 163