Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 1 | 53 | 59 | F | YES | Y100 | |||||||||
112 | 1 | 53 | 59 | F | YES | Y100 | |||||||||
140 | 0 | 67 | 73 | M | YES | Y100 | |||||||||
146 | 0 | 65 | 81 | F | YES | Y100 | |||||||||
139 | 0 | 86 | 52 | F | YES | Y100 | |||||||||
113 | 4 | 37 | 76 | M | YES | Y100 | |||||||||
125 | 2 | 49 | 75 | M | YES | Y100 | R | ||||||||
3 | M | YES | Y100 | R | |||||||||||
133 | 3 | 97 | 35 | F | YES | Y100 | R | ||||||||
136 | 12 | 61 | 74 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 138