Individuals — All, E…

Given names Surname Sosa Birth Place Death Age Place Last change
229 0 229 0 Monday, 11 December 2017 23:12
0 Never
about 1800
224 0 221 3 Never
172 10 90 82 Wednesday, 30 October 2019 20:23
172 10 90 82 Wednesday, 30 October 2019 20:23
134 0 Never
133 0 Saturday, 28 May 2016 16:13
113 3 46 67 Never
1 26 Friday, 3 February 2017 09:48
110 0 17 92 Wednesday, 20 March 2019 04:04
134 0 Never
167 5
about 1938
86 81 Never
145 2 96 49 Never
129 4 101 28 Monday, 23 December 2019 22:32
156 0 135 20 Saturday, 4 July 2020 13:51
145 1 84 61 Saturday, 18 July 2020 22:50
100 3 40 59 Sunday, 19 July 2020 13:40
142 0 62 80 Friday, 3 February 2017 10:00
117 0 31 86 Friday, 3 February 2017 10:07
140 2 60 79 Never
152 0 81 71 Saturday, 4 July 2020 14:35
157 0 74 83 Monday, 1 October 2018 09:15
121 0 50 71 Monday, 1 October 2018 09:17
110 1 61 48 Sunday, 19 July 2020 01:27
144 4 70 74 Sunday, 22 December 2019 15:00
142 3 70 72 Thursday, 31 October 2019 21:22
127 2 50 76 Tuesday, 7 July 2020 01:38
1 37 Wednesday, 8 July 2020 02:59
126 2 41 85 Wednesday, 26 September 2018 18:32
161 0 160 0 Friday, 13 December 2013 23:45
160 0 79 80 Friday, 13 December 2013 23:50
152 0 75 77 Friday, 13 December 2013 23:55
133 0 Never
129 0 60 69 Never
116 6 33 83 Sunday, 15 September 2019 23:04
145 0 Saturday, 3 August 2019 23:10
167 5 86 81 Wednesday, 28 August 2019 05:30
161 2 Thursday, 15 August 2019 07:26
2 42 Wednesday, 8 July 2020 03:43
93 1 30 63 Sunday, 15 December 2019 00:29
110 1 40 69 Never
1 44 Never
168 10 112 56 Thursday, 5 September 2019 22:26
124 6 52 72 Never
before 1806
218 0 218 0 Monday, 19 January 2015 15:57
103 0 12 91 Sunday, 23 August 2015 17:30
178 0
about 1929
95 82 Wednesday, 7 September 2022 20:31
169 0 101 68 Friday, 3 February 2017 10:00
181 7 147 34 Saturday, 23 May 2020 14:49
159 10 Friday, 16 January 2015 21:56
214 1 135 78 Thursday, 28 January 2021 13:31
167 9 120 47 Wednesday, 30 October 2019 20:28
194 10 119 75 Friday, 3 February 2017 10:00
158 1 Sunday, 22 December 2019 23:30
141 4 54 86 Wednesday, 11 September 2019 22:44
108 2 24 83 Saturday, 5 October 2019 13:48
139 2 63 76 Thursday, 23 January 2020 11:32
142 0 Sunday, 8 December 2019 17:09
165 0 95 70 Never
110 2 26 84 Tuesday, 10 July 2012 05:18
115 4 37 77 Sunday, 19 July 2020 11:29
170 7 82 87 Friday, 13 December 2013 22:48
132 4 45 87 Saturday, 31 August 2019 21:42
104 0 104 0 Saturday, 31 August 2019 21:00
138 6 80 58 Saturday, 31 August 2019 21:17
108 2 19 89 Never
143 4 60 83 Thursday, 22 August 2019 22:46
0 75 Never
115 0 28 87 Tuesday, 17 September 2019 22:22
143 1 125 18 Never
125 4 40 84 Friday, 3 February 2017 10:00
135 0 133 1 Never
149 5 72 76 Saturday, 21 September 2019 20:27
119 1 32 87 Never
136 3 54 82 Monday, 16 September 2019 19:10
110 0 88 21 Never
142 7 59 83 Sunday, 25 August 2019 00:04
107 0 82 25 Never
98 7 8 90 Saturday, 2 November 2019 22:17
164 5 112 51 Wednesday, 20 September 2017 02:57
174 9 102 72 Thursday, 24 October 2019 00:22
174 9 102 72 Thursday, 24 October 2019 00:22
108 0 108 0 Never
132 6 55 76 Saturday, 21 September 2019 21:18
141 4 47 94 Never
126 2 50 75 Sunday, 19 July 2020 14:16
114 1 54 60 Friday, 15 September 2017 21:32
98 3 25 72 Sunday, 21 February 2016 19:01
137 4 78 59 Saturday, 3 August 2019 19:59
140 2 52 88 Sunday, 10 March 2019 04:41
85 2 10 74 Wednesday, 2 October 2019 16:21
113 2 41 72 Never
47 0 47 0 Never
1 Never
138 2 66 71 Monday, 23 September 2019 14:28
146 9 63 83 Never
102 0 102 0 Never
97 0 90 6 Never
0 35 Sunday, 31 March 2019 06:26
131 8 48 83 Wednesday, 8 July 2020 04:21
173 8 84 89 Sunday, 15 September 2019 22:35
125 0 57 67 Saturday, 28 January 2017 21:11
0 Never
119 0 119 0 Thursday, 22 August 2019 22:34
0 29 Never
110 4 47 62 Never
108 2 28 80 Friday, 10 February 2017 19:53
139 0
about 1894
130 9 Never
175 0 136 38 Never
161 8 Never
137 7 111 26 Monday, 26 August 2019 08:04
136 0 Never
129 0 108 21 Monday, 26 August 2019 08:05
103 1 64 38 Never
106 2 19 86 Never
175 10 Saturday, 3 August 2019 23:09
127 5 43 84 Wednesday, 26 September 2018 19:51
120 0 119 0 Never
106 3 17 88 Never
118 2 49 69 Saturday, 23 May 2020 12:30
178 7 116 61 Friday, 3 February 2017 10:00
106 3 52 53 Never
146 5 65 81 Never
140 0 92 48 Never
106 0 21 84 Saturday, 31 August 2019 22:13
136 13 84 51 Sunday, 29 September 2019 17:14
95 7 36 59 Friday, 29 April 2016 16:50
100 2 44 55 Never
0 148 Never
161 11 76 84 Sunday, 3 January 2021 18:08
163 5 85 78 Wednesday, 20 March 2019 23:09
148 0 148 0 Never
0 147 Never
110 2 49 61 Tuesday, 7 July 2020 01:09
95 0 12 82 Saturday, 14 September 2019 16:14
221 7 133 87 Saturday, 14 September 2019 22:48
161 8 73 87 Thursday, 25 October 2018 02:55
110 0 94 16 Saturday, 31 August 2019 12:11
187 14 108 78 Saturday, 14 September 2019 22:50
120 3 43 76 Never
129 3 78 51 Saturday, 14 September 2019 21:55
114 0 58 56 Never
114 1 78 36 Saturday, 26 October 2019 23:43
120 0 65 55 Sunday, 23 September 2018 13:46
147 4 67 79 Tuesday, 11 September 2012 05:38
124 12 32 91 Never
133 3 71 61 Sunday, 22 December 2019 00:05
97 4 13 84 Saturday, 9 June 2012 23:26
167 0 Never
157 0 Never
113 1 31 81 Tuesday, 9 June 2015 19:19
0 33 Wednesday, 2 January 2013 08:38
97 5 7 89 Tuesday, 18 August 2020 16:06
133 1 Saturday, 25 February 2012 03:16
113 2 21 91 Sunday, 31 August 2014 19:53
145 5 100 44 Never
150 0 101 49 Never
134 5 58 76 Sunday, 19 July 2020 01:05
142 1 Never
134 4 67 67 Never
109 15 Tuesday, 27 August 2019 20:01
122 10 56 66 Saturday, 2 November 2019 22:35
131 1 51 80 Friday, 25 October 2019 00:17
145 1 88 57 Never
136 0 105 30 Friday, 3 February 2017 10:00
116 5 26 89 Never
120 0 39 81 Never
134 0 78 56 Sunday, 16 September 2018 23:35
200 11 117 82 Thursday, 5 December 2013 10:42
94 2 11 83 Wednesday, 28 October 2015 18:42
152 8 114 38 Thursday, 19 September 2019 23:35
144 0 142 2 Never
130 0 130 0 Never
168 8 81 86 Saturday, 14 September 2019 03:08
166 0 Saturday, 7 December 2013 09:41
140 0 Never
138 7 79 58 Never
138 0 57 80 Never
109 2 53 56 Saturday, 12 September 2020 21:33
136 2 60 75 Friday, 6 December 2019 23:34
134 3 59 74 Sunday, 13 January 2019 23:30
107 2 10 97 Monday, 16 September 2019 19:38
95 2 40 54 Thursday, 22 August 2019 22:29
108 0 24 83 Never
98 3 38 60 Saturday, 14 September 2019 16:10
156 0 90 66 Thursday, 22 August 2019 21:16
187 11 119 68 Never
109 2 44 65 Never
115 0 101 13 Never
108 1 27 80 Never
160 7 115 45 Sunday, 29 September 2019 19:32
141 2 63 78 Never
122 3 30 91 Never
148 6 68 80 Saturday, 7 September 2019 07:17
172 1 111 61 Sunday, 4 December 2011 10:06
108 4 46 62 Never
142 7 56 85 Saturday, 14 September 2019 02:24
106 1 58 48 Never
110 3 2 107 Tuesday, 24 May 2022 18:18
108 2 21 86 Saturday, 12 January 2019 10:24
152 9 80 71 Never
123 7 53 69 Tuesday, 29 January 2013 09:25
136 3 57 79 Saturday, 7 December 2013 07:20
122 1 66 56 Thursday, 19 May 2011 18:53
134 0 66 68 Sunday, 18 March 2012 04:15
132 1 Never
122 0 98 24 Never
101 0 22 78 Saturday, 26 October 2019 21:27
112 5 15 97 Friday, 3 February 2017 10:00
154 1 105 49 Friday, 3 February 2017 10:00
107 1 54 53 Never
129 7 62 67 Tuesday, 30 January 2018 09:28
98 9 20 78 Sunday, 16 September 2018 16:43
112 4 21 91 Wednesday, 6 March 2013 06:43
104 3 31 72 Never
104 4 14 90 Saturday, 14 December 2019 21:55
125 8 33 91 Saturday, 16 April 2011 08:14
2 116 Never
105 0 105 0 Wednesday, 11 December 2019 22:23
102 2 13 89 Wednesday, 11 December 2019 22:06
113 3 9 103 Sunday, 13 October 2019 15:06
123 0 58 65 Never
131 0 Saturday, 3 January 2015 02:21
106 2 45 61 Never
115 6 23 92 Never
0 Never
181 5 100 81 Monday, 9 September 2019 10:43
114 3 51 62 Monday, 26 August 2019 09:30
111 1 39 72 Monday, 26 August 2019 09:34
126 0 123 3 Monday, 26 August 2019 09:14
160 1 94 66 Wednesday, 30 October 2019 19:35
167 7 78 88 Sunday, 26 July 2020 00:24
115 4 25 89 Never
99 0 99 0 Thursday, 16 January 2020 19:18
137 8 85 52 Never
128 3 37 91 Saturday, 21 March 2015 22:33
131 0 114 17 Wednesday, 27 November 2019 20:36
123 0 25 97 Monday, 3 April 2017 01:40
166 0 100 66 Never
168 0 119 49 Never
148 3 88 59 Never
163 11 78 85 Wednesday, 27 November 2019 20:19
139 1 64 74 Monday, 3 April 2017 02:39
172 11 102 69 Saturday, 11 January 2020 23:37
181 11 91 90 Monday, 23 December 2019 00:43
140 0 57 82 Sunday, 21 February 2016 17:44
133 0 100 33 Never
120 1 57 62 Never
123 0 Saturday, 17 October 2015 20:25
137 0 134 3 Wednesday, 27 November 2019 20:47
162 9 117 44 Sunday, 5 July 2020 01:49
118 2 41 76 Sunday, 10 March 2019 10:24
150 0 Never
143 2 57 85 Thursday, 25 October 2018 23:03
146 0 53 93 Never
112 3 16 96 Monday, 21 November 2011 09:32
0 74 Never
5 46 Never
125 7 56 68 Monday, 23 September 2019 23:52
187 1 142 45 Tuesday, 24 January 2012 01:43
107 3 22 85 Saturday, 4 April 2015 15:34
137 3 80 56 Thursday, 23 April 2015 19:12
206 11 146 60 Friday, 27 September 2019 20:40
178 0 164 14 Saturday, 23 May 2020 14:49
152 0 73 79 Never
142 0 92 49 Friday, 3 February 2017 10:00
167 8 116 50 Thursday, 22 August 2019 21:47
158 0 119 38 Never
171 11 97 73 Monday, 16 September 2019 19:01
102 0 21 81 Thursday, 19 May 2011 18:43
147 0 70 76 Never
147 0 Friday, 3 February 2017 10:00
113 5 16 96 Friday, 3 February 2017 09:41
147 7 80 67 Never
109 2 49 59 Never
140 0 59 81 Saturday, 7 December 2013 10:12
167 7 84 83 Saturday, 14 September 2019 21:30
157 0 92 65 Saturday, 21 September 2019 22:50
107 3 51 55 Never
98 2 14 83 Saturday, 14 September 2019 16:38
96 2 22 73 Saturday, 14 September 2019 16:36
109 0 21 88 Saturday, 30 August 2014 23:16
111 3 47 63 Never
131 0 Never
149 9 Never
0 35 Wednesday, 2 October 2019 23:04
142 5 68 74 Thursday, 3 October 2019 20:46
147 4 66 81 Saturday, 23 May 2020 13:03
246 0 Monday, 11 December 2017 21:45
136 3 50 85 Never
95 3 9 85 Wednesday, 8 July 2020 18:40
181 2 157 23 Sunday, 29 December 2013 15:07
0 66 Never
115 0 114 1 Thursday, 31 October 2019 21:27
137 4 52 84 Sunday, 25 August 2019 18:44
100 0 14 86 Sunday, 6 September 2015 17:18
133 1 43 90 Never
136 0 92 43 Never
140 2 69 71 Saturday, 31 August 2019 20:56
1 Tuesday, 13 October 2015 18:57
197 7 129 68 Never
143 3 54 88 Friday, 3 February 2017 10:00
146 3 78 68 Saturday, 27 February 2016 02:12
138 1 39 99 Friday, 6 December 2019 22:13
153 1 89 64 Never
120 0 28 92 Friday, 3 February 2017 09:51
about 1912
112 2 33 79 Never
7 Never
166 4 94 72 Monday, 15 February 2021 16:53
140 6 87 52 Tuesday, 7 July 2020 22:22
203 5 108 95 Tuesday, 24 September 2019 13:15
155 5 86 69 Monday, 29 January 2018 12:04
106 0 43 63 Never
170 1 89 80 Tuesday, 31 January 2012 03:48
101 5 35 66 Tuesday, 10 December 2019 22:08
104 0 18 85 Monday, 8 August 2011 03:11
105 3 36 69 Never
198 13 140 57 Saturday, 23 May 2020 14:43
131 4 69 61 Never
141 7 Wednesday, 27 November 2019 21:37
0 39 Never
118 10 44 73 Sunday, 15 August 2010 06:29
110 0 106 4 Sunday, 17 February 2019 03:58
120 2 53 67 Wednesday, 31 January 2018 08:35
118 0 118 0 Monday, 29 January 2018 16:36
97 6 45 51 Tuesday, 30 January 2018 15:19
109 5 21 87 Tuesday, 30 January 2018 16:01
2 37 Tuesday, 30 January 2018 20:18
121 1 30 90 Monday, 8 August 2011 03:08
123 3 34 89 Monday, 19 March 2018 22:19
110 0 42 67 Thursday, 12 July 2018 22:20
102 0 12 90 Thursday, 12 July 2018 23:34
104 1 14 90 Wednesday, 26 September 2018 19:45
104 1 11 93 Monday, 6 August 2018 22:15
108 1 40 68 Wednesday, 1 February 2012 03:27
112 0 98 14 Thursday, 24 January 2019 09:21
103 3 22 81 Friday, 12 July 2019 01:09
111 1 25 86 Friday, 6 December 2019 23:29
131 1 47 83 Sunday, 10 March 2019 03:54
94 5 11 83 Tuesday, 9 June 2015 19:14
95 0 18 76 Friday, 29 March 2019 08:28
124 0 122 1 Sunday, 31 March 2019 06:21
98 4 9 88 Sunday, 31 March 2019 07:36
140 1 67 73 Friday, 1 January 2021 12:21
124 0 44 80 Saturday, 6 July 2019 23:09
0 Friday, 12 July 2019 01:32
160 0 119 41 Thursday, 5 September 2019 00:25
122 1 58 64 Saturday, 21 September 2019 19:43
4 85 Saturday, 21 September 2019 23:37
151 0 Monday, 9 December 2019 20:44
134 0 71 63 Saturday, 3 August 2019 19:44
0
after 1980
44 Friday, 2 March 2012 07:22
147 4 86 61 Friday, 3 February 2017 10:00
0 61 Friday, 3 February 2017 10:00
142 6 62 80 Wednesday, 8 July 2020 18:48
142 3 79 63 Saturday, 27 February 2016 02:02
0 Sunday, 1 April 2012 04:01
142 7 65 76 Thursday, 19 April 2012 23:22
0 89 Thursday, 19 April 2012 23:20
137 3 65 71 Saturday, 3 August 2019 23:26
113 3 28 84 Saturday, 3 August 2019 23:21
189 1 150 39 Tuesday, 19 June 2012 06:42
115 5 30 85 Sunday, 21 February 2016 19:08
1 53 Saturday, 5 January 2013 03:41
117 0 114 2 Saturday, 5 January 2013 03:46
92 4 56 35 Thursday, 24 September 2020 11:33
105 0 5 100 Saturday, 23 May 2020 13:10
109 0 46 63 Sunday, 5 July 2020 17:52
0 19 Sunday, 5 July 2020 18:44
96 3 54 42 Thursday, 7 May 2020 11:36
94 0 54 40 Thursday, 7 May 2020 11:40
129 3 54 75 Monday, 30 May 2022 18:08