Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 4 | 55 | 65 | M | YES | Y100 | R | ||||||||
111 | 0 | 45 | 66 | M | YES | Y100 | R | ||||||||
145 | 4 | 75 | 70 | M | YES | Y100 | |||||||||
121 | 0 | 52 | 69 | M | YES | Y100 | |||||||||
156 | 5 | 72 | 84 | F | YES | Y100 | |||||||||
148 | 6 | 58 | 90 | F | YES | Y100 | |||||||||
146 | 6 | 85 | 61 | M | YES | Y100 | |||||||||
145 | 0 | 70 | 75 | M | YES | Y100 | |||||||||
160 | 0 | 158 | 2 | M | YES | YES | |||||||||
148 | 4 | 105 | 42 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 398