Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | 3 | 23 | 85 | F | YES | Y100 | R | ||||||||
155 | 4 | 94 | 60 | M | YES | Y100 | |||||||||
0 | M | Y100 | YES | ||||||||||||
124 | 3 | 57 | 67 | M | YES | Y100 | |||||||||
105 | 3 | 9 | 95 | F | YES | Y100 | R | ||||||||
102 | 1 | 22 | 79 | F | YES | Y100 | R | ||||||||
110 | 8 | 29 | 81 | F | YES | Y100 | |||||||||
171 | 8 | 111 | 60 | M | YES | YES | |||||||||
85 | 8 | 37 | 47 | F | Y100 | Y100 | R | ||||||||
175 | 0 | M | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 10