Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 36 | F | YES | Y100 | R | ||||||||||
97 | 2 | 18 | 79 | F | Y100 | Y100 | R | ||||||||
116 | 2 | 55 | 60 | F | YES | Y100 | R | ||||||||
144 | 2 | 81 | 63 | F | YES | Y100 | R | ||||||||
0 | 73 | M | Y100 | Y100 | |||||||||||
3 | 56 | M | YES | Y100 | R | ||||||||||
114 | 3 | 42 | 72 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 7 of 7