Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 5 | 45 | 81 | M | YES | Y100 | R | ||||||||
about 1922
|
103 | 0 |
about 1922
|
103 | 0 | M | YES | YES | |||||||
99 | 2 | 19 | 80 | F | Y100 | Y100 | |||||||||
115 | 1 | 65 | 50 | F | YES | Y100 | R | ||||||||
139 | 2 | 62 | 76 | M | YES | Y100 | R | ||||||||
104 | 2 | 61 | 43 | F | YES | Y100 | |||||||||
95 | 3 | 9 | 85 | F | Y100 | Y100 | |||||||||
149 | 2 | 96 | 52 | F | YES | Y100 | R | ||||||||
84 | 2 | 11 | 72 | F | Y100 | Y100 | R | ||||||||
104 | 2 | 12 | 91 | F | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 97