Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 2 | 39 | 73 | M | YES | Y100 | R | ||||||||
about 1871
|
154 | 0 | M | YES | Y100 | R | |||||||||
120 | 2 | 54 | 65 | M | YES | Y100 | R | ||||||||
90 | 3 | 10 | 80 | F | Y100 | Y100 | |||||||||
136 | 2 | 60 | 75 | F | YES | Y100 | R | ||||||||
113 | 0 | 37 | 75 | F | YES | Y100 | R | ||||||||
141 | 0 | 136 | 5 | F | YES | YES | |||||||||
130 | 0 | F | YES | Y100 | |||||||||||
126 | 6 | 50 | 76 | M | YES | Y100 | |||||||||
166 | 0 | 141 | 25 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 422