Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
176 | 12 | 114 | 62 | F | YES | YES | R | ||||||||
78 | 1 | M | Y100 | YES | R | ||||||||||
147 | 2 | 106 | 40 | F | YES | YES | R | ||||||||
98 | 3 | 38 | 60 | M | Y100 | Y100 | R | ||||||||
111 | 6 | 40 | 70 | M | YES | Y100 | R | ||||||||
87 | 0 | 64 | 22 | M | Y100 | Y100 | |||||||||
112 | 10 | 65 | 46 | F | YES | Y100 | |||||||||
98 | 0 | 97 | 0 | M | Y100 | Y100 | |||||||||
146 | 5 | 61 | 85 | M | YES | Y100 | R | ||||||||
92 | 4 | 56 | 35 | F | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 218