Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | R | ||||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
3 | 10 | F | Y100 | Y100 | R | |||||||||||
124 | 4 | 80 | 44 | M | YES | Y100 | R | |||||||||
97 | 6 | 15 | 81 | F | Y100 | Y100 | ||||||||||
87 | 1 | 18 | 69 | M | Y100 | Y100 | ||||||||||
91 | 3 | 8 | 83 | M | Y100 | Y100 | ||||||||||
148 | 0 | 65 | 83 | F | YES | Y100 | ||||||||||
192 | 10 | 98 | 94 | F | YES | Y100 | R | |||||||||
1 | 64 | M | YES | Y100 | ||||||||||||
6 | 108 | M | YES | YES | R | |||||||||||
108 | 2 | 28 | 80 | F | YES | Y100 | ||||||||||
137 | 1 | 67 | 69 | M | YES | Y100 | ||||||||||
150 | 0 | 56 | 93 | F | YES | Y100 | ||||||||||
141 | 1 | 110 | 31 | M | YES | YES | ||||||||||
103 | 0 | 17 | 86 | M | YES | Y100 | ||||||||||
110 | 2 | 35 | 74 | F | YES | Y100 | ||||||||||
106 | 4 | 46 | 60 | M | YES | Y100 | ||||||||||
146 | 6 | 81 | 65 | M | YES | Y100 | ||||||||||
136 | 0 | 96 | 40 | M | YES | Y100 | ||||||||||
2 | 67 | M | Y100 | Y100 | R | |||||||||||
94 | 2 | 17 | 77 | M | Y100 | Y100 | R | |||||||||
0 | 44 | M | YES | Y100 | R | |||||||||||
110 | 2 | 26 | 84 | F | YES | Y100 | R | |||||||||
3 | 72 | M | YES | Y100 | R | |||||||||||
2 | 38 | M | YES | Y100 | R | |||||||||||
0 | 48 | M | YES | Y100 | R | |||||||||||
161 | 4 | 84 | 77 | F | YES | Y100 | R | |||||||||
2 | 24 | F | Y100 | Y100 | R | |||||||||||
137 | 8 | 61 | 76 | F | YES | Y100 | R | |||||||||
97 | 2 | 28 | 69 | M | Y100 | Y100 | R | |||||||||
116 | 7 | 32 | 83 | M | YES | Y100 | R | |||||||||
98 | 2 | 4 | 93 | F | Y100 | Y100 | R | |||||||||
124 | 4 | 37 | 87 | F | YES | Y100 | R | |||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
130 | 0 |
about 1947
|
77 | 53 | M | YES | Y100 | |||||||||
170 | 5 | 136 | 33 | M | YES | YES | ||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
116 | 0 | 83 | 33 | F | YES | Y100 | ||||||||||
138 | 0 | 133 | 5 | M | YES | YES | ||||||||||
139 | 0 |
about 1894
|
130 | 9 | F | YES | YES | |||||||||
174 | 0 | 136 | 38 | M | YES | YES | ||||||||||
161 | 8 | F | YES | Y100 | ||||||||||||
137 | 7 | 110 | 26 | F | YES | YES | ||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | 108 | 21 | M | YES | YES | ||||||||||
119 | 0 | 105 | 14 | M | YES | YES | ||||||||||
165 | 11 | 92 | 73 | M | YES | Y100 | ||||||||||
176 | 0 | 146 | 29 | M | YES | YES | ||||||||||
135 | 0 | 135 | 0 | M | YES | YES | ||||||||||
133 | 0 |
about 1958
|
66 | 67 | M | YES | Y100 | |||||||||
142 | 0 | 79 | 63 | M | YES | Y100 | ||||||||||
172 | 5 | 113 | 59 | M | YES | YES | ||||||||||
128 | 0 |
about 1925
|
99 | 29 | M | YES | Y100 | |||||||||
132 | 0 | 131 | 1 | M | YES | YES | ||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
134 | 1 | F | YES | Y100 | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
140 | 3 | F | YES | Y100 | ||||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 |
about 1893
|
131 | 6 | M | YES | YES | |||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | 135 | 1 | F | YES | YES | ||||||||||
129 | 0 | 76 | 53 | M | YES | Y100 | ||||||||||
204 | 8 | 161 | 42 | M | YES | YES | R | |||||||||
178 | 9 | 116 | 61 | M | YES | YES | ||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 |
about 1959
|
65 | 73 | M | YES | Y100 | |||||||||
133 | 3 | 55 | 78 | M | YES | Y100 | R | |||||||||
105 | 4 | 57 | 47 | M | YES | Y100 | ||||||||||
103 | 1 | 64 | 38 | F | YES | Y100 | ||||||||||
107 | 2 | 19 | 88 | F | YES | Y100 | R | |||||||||
106 | 7 | 23 | 83 | M | YES | Y100 | R | |||||||||
108 | 2 | 40 | 68 | M | YES | Y100 | R | |||||||||
120 | 2 | 16 | 104 | F | YES | Y100 | R | |||||||||
140 | 5 | 51 | 89 | F | YES | Y100 | R | |||||||||
44 | 0 | 44 | 0 | F | Y100 | Y100 | ||||||||||
94 | 5 | 18 | 76 | F | Y100 | Y100 | R | |||||||||
0 | 43 | M | YES | Y100 | R | |||||||||||
197 | 7 | 129 | 68 | F | YES | YES | R | |||||||||
108 | 1 | 40 | 68 | F | YES | Y100 | R | |||||||||
82 | 3 | 8 | 73 | M | Y100 | Y100 | R | |||||||||
166 | 14 | 76 | 90 | F | YES | Y100 | R | |||||||||
105 | 3 | 28 | 77 | M | YES | Y100 | R | |||||||||
81 | 0 | 21 | 59 | M | Y100 | Y100 | ||||||||||
19 | 0 | 16 | 2 | M | Y100 | Y100 | ||||||||||
118 | 0 | 118 | 0 | F | YES | YES | ||||||||||
1 | 64 | F | YES | Y100 | R | |||||||||||
73 | 0 | 26 | 46 | M | Y100 | Y100 | R | |||||||||
96 | 5 | 30 | 65 | F | Y100 | Y100 | R | |||||||||
|