Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 0 | 104 | 13 | F | YES | YES | |||||||||
134 | 1 | 69 | 65 | F | YES | Y100 | R | ||||||||
118 | 1 | 60 | 57 | M | YES | Y100 | |||||||||
110 | 2 |
about 1977
|
48 | 62 | M | YES | Y100 | ||||||||
115 | 1 | 55 | 60 | F | YES | Y100 | |||||||||
117 | 5 | 39 | 78 | M | YES | Y100 | R | ||||||||
138 | 3 | 51 | 86 | M | YES | Y100 | R | ||||||||
100 | 2 | 63 | 36 | M | YES | Y100 | R | ||||||||
106 | 0 | 46 | 60 | F | YES | Y100 | |||||||||
149 | 5 | 83 | 66 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 11