Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | 2 | 58 | 82 | F | YES | Y100 | |||||||||
173 | 11 | 95 | 78 | M | YES | Y100 | R | ||||||||
114 | 3 | 18 | 96 | F | YES | Y100 | |||||||||
137 | 3 | 55 | 82 | F | YES | Y100 | |||||||||
110 | 0 | 88 | 21 | M | YES | Y100 | |||||||||
142 | 7 | 59 | 83 | F | YES | Y100 | |||||||||
135 | 1 | 59 | 76 | M | YES | Y100 | |||||||||
133 | 1 | 66 | 66 | M | YES | Y100 | |||||||||
107 | 1 | 42 | 65 | M | YES | Y100 | |||||||||
145 | 3 | 56 | 88 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 17