Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 2 | 52 | 74 | M | YES | Y100 | |||||||||
45 | 0 | 19 | 26 | F | Y100 | Y100 | |||||||||
128 | 4 | 51 | 77 | F | YES | Y100 | |||||||||
130 | 0 | 107 | 22 | M | YES | YES | |||||||||
91 | 0 | 22 | 68 | M | Y100 | Y100 | |||||||||
170 | 11 | 83 | 87 | M | YES | Y100 | R | ||||||||
102 | 1 | 48 | 53 | F | YES | Y100 | |||||||||
101 | 0 | 26 | 75 | M | YES | Y100 | |||||||||
133 | 4 | 45 | 87 | F | YES | Y100 | |||||||||
104 | 0 | 104 | 0 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 20