Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | W | |||||||||||
no | 0 | U | W | |||||||||||
31 | 19 | 169 | 5 | YES M | Y | |||||||||
no | 6 | U | Y | |||||||||||
26 | 31 | 124 | 5 | YES | Y | |||||||||
27 | 19 | 137 | 9 | YES | Y | |||||||||
23 | 125 | 0 | YES | Y | ||||||||||
no | 7 | U | Y | |||||||||||
28 | 25 | 158 | 9 | YES | Y | |||||||||
no | 0 | U | H | |||||||||||
|
Showing 1 to 10 of 10