Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | W | |||||||||||
no | 0 | U M | W | |||||||||||
22 | 18 | 98 | 2 | Y100 | Y | |||||||||
no | 3 | U M | Y | |||||||||||
no | 12 | U | H | |||||||||||
22 | 116 | 0 | YES | Y | ||||||||||
22 | 20 | 117 | 6 | YES | Y | |||||||||
no | 4 | U | H | |||||||||||
no | 1 | U M | Y | |||||||||||
no | 0 | U M | H | |||||||||||
|
Showing 1 to 10 of 11