Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 37 | 193 | 8 | YES M | Y | |||||||||
57 | 41 | 208 | 5 | YES M | Y | |||||||||
yes | 6 | YES M | Y | |||||||||||
47 | 196 | 0 | YES | Y | ||||||||||
32 | 14 | 216 | 5 | YES M | Y | |||||||||
52 | 194 | 0 | YES | Y | ||||||||||
297 | 6 | YES | Y | R | ||||||||||
23 | 21 | 249 | 4 | YES | Y | |||||||||
|
Showing 1 to 8 of 8