Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 4 | U | W | |||||||||||
36 | 104 | 0 | YES M | Y | ||||||||||
23 | 16 | 117 | 0 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
no | 2 | U | H | |||||||||||
24 | 20 | 152 | 1 | YES | Y | R | ||||||||
no | 5 | U M | Y | |||||||||||
20 | 20 | 95 | 2 | Y100 M | Y | |||||||||
no | 4 | U | H | |||||||||||
no | 2 | U | Y | |||||||||||
|
Showing 1 to 10 of 13