Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | ||||||||||||
no | 3 | U | Y | |||||||||||
19 | 20 | 144 | 11 | YES | Y | |||||||||
25 | 18 | 144 | 5 | YES M | Y | |||||||||
24 | 36 | 126 | 2 | YES M | Y | |||||||||
26 | 24 | 147 | 11 | YES | Y | |||||||||
no | 5 | U | Y | |||||||||||
28 | 17 | 172 | 3 | YES M | Y | |||||||||
29 | 31 | 118 | 1 | YES M | Y | |||||||||
30 | 35 | 98 | 2 | Y100 M | Y | |||||||||
|
Showing 1 to 10 of 61