Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U | W | |||||||||||
no | 1 | U | Y | |||||||||||
27 | 21 | 118 | 1 | YES | Y | |||||||||
25 | 24 | 108 | 5 | YES | Y | |||||||||
36 | 88 | 0 | Y100 | Y | ||||||||||
no | 7 | U | Y | |||||||||||
24 | 23 | 140 | 11 | YES | Y | |||||||||
22 | 22 | 113 | 2 | YES | Y | |||||||||
no | 0 | U | H | |||||||||||
no | 1 | U | Y | |||||||||||
|
Showing 1 to 10 of 13