Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | W | |||||||||||
no | 2 | U | W | |||||||||||
no | 1 | U | Y | |||||||||||
26 | 18 | 109 | 4 | YES | Y | |||||||||
no | 4 | U | Y | |||||||||||
28 | 25 | 141 | 5 | YES | Y | |||||||||
28 | 18 | 124 | 0 | YES | Y | |||||||||
23 | 21 | 147 | 3 | YES | Y | |||||||||
23 | 18 | 153 | 6 | YES | Y | |||||||||
no | 2 | U M | Y | |||||||||||
|
Showing 1 to 10 of 18