Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | W | |||||||||||
no | 1 | U M | W | |||||||||||
no | 0 | U M | W | |||||||||||
no | 0 | U | W | |||||||||||
no | 0 | U | W | |||||||||||
no | 0 | U M | W | |||||||||||
no | 0 | U | W | |||||||||||
21 | 135 | 0 | YES | Y | ||||||||||
23 | 149 | 10 | YES | Y | ||||||||||
23 | 20 | 142 | 9 | YES | Y | |||||||||
|
Showing 1 to 10 of 103