Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 42 | 119 | 1 | YES M | Y | |||||||||
21 | 17 | 149 | 7 | YES | Y | |||||||||
no | 7 | U | Y | |||||||||||
24 | 74 | 0 | Y100 | Y | ||||||||||
no | 5 | U | Y | |||||||||||
no | 1 | U | H | |||||||||||
21 | 26 | 118 | 6 | YES | Y | |||||||||
no | 4 | U | Y | |||||||||||
28 | 25 | 86 | 1 | Y100 | Y | |||||||||
no | 2 | U | Y | |||||||||||
|
Showing 1 to 10 of 11