Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 5 | U | W | |||||||||||
no | 2 | U | Y | |||||||||||
no | 7 | U | Y | |||||||||||
23 | 23 | 132 | 5 | YES M | Y | |||||||||
24 | 22 | 77 | 1 | Y100 | Y | |||||||||
24 | 25 | 104 | 0 | YES | Y | |||||||||
no | 2 | U | H | |||||||||||
no | 1 | U | Y | |||||||||||
no | 3 | U | Y | |||||||||||
no | 9 | U | Y | |||||||||||
|
Showing 1 to 10 of 14