Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | |||||||||||
27 | 26 | 100 | 0 | YES | Y | |||||||||
23 | 21 | 71 | 0 | Y100 | Y | |||||||||
26 | 18 | 133 | 8 | YES | Y | |||||||||
no | 0 | U | H | |||||||||||
27 | 136 | 0 | YES | Y | ||||||||||
no | 0 | U | H | |||||||||||
no | 3 | U | H | |||||||||||
no | 5 | U | Y | |||||||||||
36 | 23 | 97 | 2 | Y100 | Y | |||||||||
|
Showing 1 to 10 of 14