Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | W | |||||||||||
no | 1 | U M | W | |||||||||||
no | 1 | U M | W | |||||||||||
no | 1 | U M | ||||||||||||
no | 2 | U M | Y | |||||||||||
no | 0 | U M | H | |||||||||||
52 | 55 | 0 | Y100 M | Y | ||||||||||
no | 2 | U | Y | |||||||||||
no | 2 | U | Y | |||||||||||
23 | 18 | 119 | 9 | YES | Y | |||||||||
|
Showing 1 to 10 of 13