Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | W | |||||||||||
no | 0 | U | W | |||||||||||
no | 2 | U | W | |||||||||||
no | 0 | U | W | |||||||||||
no | 9 | U | Y | |||||||||||
20 | 19 | 145 | 8 | YES | Y | |||||||||
23 | 18 | 95 | 0 | Y100 | Y | |||||||||
21 | 17 | 118 | 14 | YES | Y | |||||||||
23 | 18 | 95 | 0 | Y100 | Y | |||||||||
|
Showing 1 to 9 of 9