Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 6 | U | W | |||||||||||
no | 2 | U M | Y | |||||||||||
no | 7 | U | Y | |||||||||||
53 | 64 | 0 | Y100 M | Y | ||||||||||
no | 2 | U | Y | |||||||||||
27 | 19 | 137 | 9 | YES | Y | |||||||||
no | 4 | U M | Y | |||||||||||
no | 0 | U M | H | |||||||||||
no | 2 | U | H | |||||||||||
no | 2 | U M | H | |||||||||||
|
Showing 1 to 10 of 16