Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | W | |||||||||||
26 | 26 | 135 | 9 | YES | Y | |||||||||
no | 8 | U | Y | |||||||||||
24 | 151 | 6 | YES | Y | ||||||||||
17 | 124 | 0 | YES | Y | ||||||||||
24 | 156 | 0 | YES M | Y | ||||||||||
26 | 28 | 131 | 3 | YES | Y | |||||||||
no | 1 | U | H | |||||||||||
no | 0 | U | H | |||||||||||
21 | 149 | 6 | YES | Y | ||||||||||
|
Showing 1 to 10 of 28