Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U | Y | |||||||||||
no | 6 | U | Y | |||||||||||
29 | 20 | 138 | 8 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
25 | 21 | 98 | 0 | Y100 | Y | |||||||||
no | 0 | U | H | |||||||||||
no | 1 | U | Y | |||||||||||
no | 6 | U | Y | |||||||||||
23 | 23 | 110 | 0 | YES | Y | |||||||||
34 | 30 | 105 | 0 | YES | Y | |||||||||
|
Showing 1 to 10 of 10