Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | W | |||||||||||
no | 0 | U M | W | |||||||||||
no | 4 | U | W | |||||||||||
no | 4 | U | W | |||||||||||
no | 2 | U | W | |||||||||||
28 | 20 | 84 | 0 | Y100 | Y | |||||||||
no | 3 | U | Y | |||||||||||
no | 10 | U | Y | |||||||||||
no | 5 | U | Y | |||||||||||
29 | 27 | 112 | 1 | YES | Y | |||||||||
|
Showing 1 to 10 of 49