Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 4 | U | Y | |||||||||||
no | 1 | U M | Y | |||||||||||
25 | 27 | 201 | 1 | YES | Y | R | ||||||||
19 | 16 |
about 1850
|
175 | 7 | YES | Y | ||||||||
29 | 25 | 133 | 1 | YES | Y | |||||||||
no | 3 | U | H | |||||||||||
no | 6 | U | Y | |||||||||||
24 | 18 | 182 | 9 | YES | Y | |||||||||
25 | 34 | 139 | 2 | YES | Y | |||||||||
no | 6 | U | Y | |||||||||||
|
Showing 1 to 10 of 10