Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 24 | 119 | 4 | YES | Y | |||||||||
28 | 18 | 157 | 13 | YES | Y | |||||||||
67 | 61 | 54 | 0 | Y100 | Y | |||||||||
26 | 127 | 1 | YES | Y | ||||||||||
32 | 26 | 118 | 1 | YES | Y | |||||||||
no | 2 | U M | Y | |||||||||||
52 | 42 | 87 | 0 | Y100 M | Y | |||||||||
no | 4 | U | Y | |||||||||||
no | 1 | U | H | |||||||||||
46 | 21 | 155 | 9 | YES | Y | |||||||||
|
Showing 1 to 10 of 17