Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | W | |||||||||||
28 | 25 | 95 | 0 | Y100 | Y | |||||||||
26 | 26 | 133 | 5 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
31 | 17 | 179 | 11 | YES | Y | |||||||||
21 | 154 | 8 | YES | Y | ||||||||||
no | 1 | U M | H | |||||||||||
no | 3 | U M | Y | |||||||||||
no | 2 | U M | Y | |||||||||||
no | 0 | U M | H | |||||||||||
|
Showing 1 to 10 of 30