Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | Y | |||||||||||
no | 1 | U | H | |||||||||||
24 | 151 | 6 | YES | Y | ||||||||||
no | 1 | U | Y | |||||||||||
29 | 27 | 113 | 1 | YES | Y | |||||||||
no | 0 | U | H | |||||||||||
no | 4 | U | H | |||||||||||
no | 6 | U | Y | |||||||||||
25 | 35 | 157 | 10 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
|
Showing 1 to 10 of 10